Financial advisers in Essendon
30 advisers give a business address in Essendon, Victoria. 19 are currently authorised — the 110th largest of the 136 places with a page here.
30advisers
19currently authorised
10licensees represented
63.3%share currently authorised
Who authorises the advisers in Essendon
| Licensee | Advisers here |
|---|---|
| COUNT FINANCIAL LIMITED | 5 |
| ALLIANCE WEALTH PTY LTD | 3 |
| SENTRY ADVICE PTY LTD | 2 |
| FORTNUM PRIVATE WEALTH LTD | 2 |
| SBA FINANCIAL PTY LTD | 2 |
| CHARTER FINANCIAL PLANNING LIMITED | 1 |
| INTERPRAC FINANCIAL PLANNING PTY LTD | 1 |
| CCCFS PTY LTD | 1 |
| JLS FINANCIAL PLANNING PTY LTD | 1 |
| MATRIX PLANNING SOLUTIONS LIMITED | 1 |
Some advisers in Essendon
| Adviser | Number | Authorised | Currently under |
|---|---|---|---|
| ADRIAN MATTHEW PORTIA | 001002920 | yes | FORTNUM PRIVATE WEALTH LTD |
| ANDREW MCCRAE | 000334446 | no | — |
| ANTHONY RULLI | 000282358 | no | — |
| BRONWYN COY | 001001348 | yes | CCCFS PTY LTD |
| CHRISTOPHER JONES | 000231351 | no | — |
| CRAWFORD PETER ROBSON ROSS | 001311313 | no | — |
| DAVID BERNARD COSTA | 000294905 | yes | COUNT FINANCIAL LIMITED |
| DIANNA MARY BUTTERWORTH | 001271522 | yes | SENTRY ADVICE PTY LTD |
| DOMINIC JOHN MURPHY | 000285265 | yes | SENTRY ADVICE PTY LTD |
| JOHN KASSIS | 000249606 | no | — |
| JONATHON HOANG NGUYEN | 001238277 | yes | MATRIX PLANNING SOLUTIONS LIMITED |
| JOSEPH SACCO | 001003501 | yes | JLS FINANCIAL PLANNING PTY LTD |
| KANHAI DESAI | 001005130 | yes | ALLIANCE WEALTH PTY LTD |
| KAR MUN CHIN | 000332447 | yes | ALLIANCE WEALTH PTY LTD |
| KARLYN READ | 001270448 | no | — |
| LISA PAPACHRISTOFOROS | 001247043 | yes | ALLIANCE WEALTH PTY LTD |
| LUCY BOULOS | 001265852 | no | — |
| LUKE DI PIETRO | 000246869 | yes | COUNT FINANCIAL LIMITED |
| LYNNETTE MAREE ROSS | 000417979 | yes | FORTNUM PRIVATE WEALTH LTD |
| MARGARET RENNIE | 000391158 | no | — |
| MARK WILLIAM VINCENT | 000248533 | no | — |
| MICHAEL LOUROS | 000231352 | yes | COUNT FINANCIAL LIMITED |
| MICHELLE GRECH | 001255392 | no | — |
| POH KHENG CHIN | 000248999 | no | — |
| RYAN JONES | 001243209 | yes | COUNT FINANCIAL LIMITED |
| SHANE BOND | 000468427 | yes | SBA FINANCIAL PTY LTD |
| STEFANIE MARIA BOND | 001298884 | yes | SBA FINANCIAL PTY LTD |
| STEPHEN GLEESON | 000334958 | yes | CHARTER FINANCIAL PLANNING LIMITED |
| SUSAN DI PIETRO | 000240423 | yes | COUNT FINANCIAL LIMITED |
| VITALIJS GOLUBCIKS | 000451501 | yes | INTERPRAC FINANCIAL PLANNING PTY LTD |
Places of a similar size
- The Junction — 33
- Buderim — 33
- Broadbeach — 33
- Castle Hill — 32
- Doncaster — 32
- Ballarat — 31
- Newtown — 31
- Cleveland — 31
- Birtinya — 30
- Mulgrave — 29
- Springwood — 29
- Ringwood — 29
- Warners Bay — 29
- Mildura — 29
- Burnie — 28
Looking for advice in Essendon?
19 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.