Financial advisers in Ringwood
29 advisers give a business address in Ringwood, Victoria. 16 are currently authorised — the 114th largest of the 136 places with a page here.
29advisers
16currently authorised
12licensees represented
55.2%share currently authorised
Who authorises the advisers in Ringwood
| Licensee | Advisers here |
|---|---|
| EPONA LICENSEE SERVICES PTY LTD | 2 |
| KELVIN ANDERSON FINANCIAL SERVICES PTY. LTD. | 2 |
| COUNT FINANCIAL LIMITED | 2 |
| ALLIANCE WEALTH PTY LTD | 2 |
| WPP LICENSEE SERVICES PTY LTD | 1 |
| CAPSTONE FINANCIAL PLANNING PTY LTD | 1 |
| FORTNUM ADVICE PTY LTD | 1 |
| LIFESPAN FINANCIAL PLANNING PTY LTD | 1 |
| AUSTRALIAN EXECUTOR TRUSTEES LIMITED | 1 |
| SUCCESS FINANCIAL SERVICES GROUP PTY LTD | 1 |
| SECURE ADVICE PTY LTD | 1 |
| NEXTPLAN FINANCIAL PTY LTD | 1 |
Some advisers in Ringwood
| Adviser | Number | Authorised | Currently under |
|---|---|---|---|
| ALFREDO ROSSI | 001237796 | yes | LIFESPAN FINANCIAL PLANNING PTY LTD |
| ANASTASIA DERMENTZIS | 001271313 | no | — |
| BARBARA SIDERAS | 001003834 | yes | CAPSTONE FINANCIAL PLANNING PTY LTD |
| BENJAMIN ALLEN | 000231950 | no | — |
| BRENDAN HAYES | 001008780 | yes | FORTNUM ADVICE PTY LTD |
| BRETT ANTONY SLATTERY | 001003630 | no | — |
| CHRIS COLLINS | 001004834 | yes | KELVIN ANDERSON FINANCIAL SERVICES PTY. LTD. |
| DANIEL JOHN CUSWORTH | 001311479 | yes | NEXTPLAN FINANCIAL PTY LTD |
| DAVID HENRY PHIPPARD | 000264953 | yes | EPONA LICENSEE SERVICES PTY LTD |
| DAVID RODERICK ORMISTON MARTIN | 000247599 | yes | WPP LICENSEE SERVICES PTY LTD |
| GEORGE HADEN | 000232315 | no | — |
| HAYDEN GEORGE PIKE | 001251427 | yes | COUNT FINANCIAL LIMITED |
| HENRIETTE NANCY KHA | 001002743 | yes | ALLIANCE WEALTH PTY LTD |
| JOANNE HAHNEL | 000313858 | no | — |
| KELVIN DAVID ANDERSON | 000278967 | yes | KELVIN ANDERSON FINANCIAL SERVICES PTY. LTD. |
| LEIGH GORDON EVANS | 001243548 | no | — |
| LISA GAYE DUGGAN | 000235729 | no | — |
| LUKE RUSSELL KNOLL | 001299346 | yes | SECURE ADVICE PTY LTD |
| MARK LESLIE WILLIAMS | 001234018 | no | — |
| MICHELLE LOUISE HANGER | 000226533 | yes | EPONA LICENSEE SERVICES PTY LTD |
| PAUL ANDREW HALES | 001264210 | no | — |
| PETER GURNEY FRY | 000281875 | no | — |
| PETER NICHOLAS NAUMENKO | 000361433 | no | — |
| SANDY MEI-CHING WONG | 001259446 | yes | AUSTRALIAN EXECUTOR TRUSTEES LIMITED |
| SIMON DANIEL HADEN | 000318826 | yes | COUNT FINANCIAL LIMITED |
| SUSAN LEIGH NEAL | 001272785 | no | — |
| TONI DEANNE SPARKES | 000226546 | no | — |
| TREVOR WILLIAM MCGOWAN | 001004811 | yes | ALLIANCE WEALTH PTY LTD |
| TROY LINDSAY RYAN | 001296059 | yes | SUCCESS FINANCIAL SERVICES GROUP PTY LTD |
Places of a similar size
- Doncaster — 32
- Ballarat — 31
- Newtown — 31
- Cleveland — 31
- Essendon — 30
- Birtinya — 30
- Mulgrave — 29
- Springwood — 29
- Warners Bay — 29
- Mildura — 29
- Burnie — 28
- Traralgon — 28
- Woolloongabba — 28
- Darwin — 28
- Nowra — 27
Looking for advice in Ringwood?
16 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.