Financial advisers in Perth
560 advisers give a business address in Perth, Western Australia. 383 are currently authorised — the 5th largest of the 136 places with a page here.
560advisers
383currently authorised
75licensees represented
68.4%share currently authorised
Who authorises the advisers in Perth
| Licensee | Advisers here |
|---|---|
| EUROZ HARTLEYS LIMITED | 58 |
| CANACCORD GENUITY FINANCIAL LIMITED | 46 |
| SHAW AND PARTNERS LIMITED | 25 |
| BELL POTTER SECURITIES LIMITED | 19 |
| SHADFORTH FINANCIAL GROUP LIMITED | 16 |
| JBWERE LTD | 15 |
| PICTURE WEALTH ADVISORY PTY LTD | 13 |
| RSM FINANCIAL SERVICES AUSTRALIA PTY LTD | 12 |
| MORGANS FINANCIAL LIMITED | 11 |
| CPS CAPITAL GROUP PTY LTD | 9 |
| NATIONAL AUSTRALIA BANK LIMITED | 9 |
| ARGONAUT SECURITIES PTY LIMITED | 7 |
| VIRIDIAN ADVISORY PTY LTD | 7 |
| PERSONAL FINANCIAL SERVICES LTD | 6 |
Some advisers in Perth
| Adviser | Number | Authorised | Currently under |
|---|---|---|---|
| AARON CHARLES YOUNG | 001240125 | yes | LEEUWIN WEALTH PTY LTD |
| AARON LUKE DOLLAS | 000252816 | no | — |
| ABDUL QADER MOHAMED JUMA AL-JABRI | 000383914 | yes | BRIDGES FINANCIAL SERVICES PTY LIMITED |
| ADAM JOHN MALCOLM UREN | 001317969 | yes | CANACCORD GENUITY FINANCIAL LIMITED |
| ADAM MARK MOILER | 000426353 | yes | COUNT FINANCIAL LIMITED |
| ADAM PASCOE | 001262531 | no | — |
| ADAM PONTAGUE | 001004454 | yes | NKH KNIGHT HOLDINGS PTY LTD |
| ADAM STUART DAVEY | 000256672 | no | — |
| ADRIAN DONALD LEE | 001001602 | no | — |
| ADRIAN JAMES BRANT | 001005685 | yes | EUROZ HARTLEYS LIMITED |
| ADRIAN SEVER | 001250866 | no | — |
| ALAN CHUNG | 001003422 | yes | HILLROSS FINANCIAL SERVICES LIMITED |
| ALEXANDER FLEMING WYLIE | 000260175 | no | — |
| ALEXANDRA ROSE CLARKE | 001005990 | yes | CANACCORD GENUITY FINANCIAL LIMITED |
| ALIA MARIE ASHE | 001263461 | yes | PICTURE WEALTH ADVISORY PTY LTD |
| AMANDA MARIE DI LEO | 001294710 | no | — |
| ANDREA LEIGH STOCKDALE | 001304009 | yes | NATIONAL AUSTRALIA BANK LIMITED |
| ANDREA LOUISE MORGAN | 000404960 | yes | MORGANS FINANCIAL LIMITED |
| ANDREA MEI LING BOK | 001005952 | no | — |
| ANDREW CHRISTOPHER FRY | 000225642 | yes | EUROZ HARTLEYS LIMITED |
| ANDREW DAVID MCLEAN | 001005208 | yes | CANACCORD GENUITY FINANCIAL LIMITED |
| ANDREW DAVID WILSON | 001003781 | no | — |
| ANDREW FOSTER | 001006024 | yes | SHAW AND PARTNERS LIMITED |
| ANDREW JAMES FARR | 000260080 | yes | CANACCORD GENUITY FINANCIAL LIMITED |
| ANDREW JOHN GRIBBLE | 001004565 | yes | EUROZ HARTLEYS LIMITED |
| ANDREW KEITH PIDGEON | 001003036 | yes | SHADFORTH FINANCIAL GROUP LIMITED |
| ANDREW MCKENZIE | 001006621 | no | — |
| ANDREW OWEN PRENTICE | 000259119 | yes | MORGANS FINANCIAL LIMITED |
| ANDREW SCOTT GREEN | 000409539 | yes | ORD MINNETT LIMITED |
| ANDREW SIMON KNIGHT | 001273127 | no | — |
Places of a similar size
- Melbourne — 2,056
- Sydney — 1,973
- Brisbane — 1,060
- Bundall — 708
- Adelaide — 514
- West Perth — 256
- North Sydney — 249
- Subiaco — 159
- Docklands — 155
- Parramatta — 145
- Hobart — 145
- Surfers Paradise — 134
- Toowoomba — 126
- Chatswood — 122
- Osborne Park — 117
Looking for advice in Perth?
383 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.