Financial advisers in Wagga Wagga
51 advisers give a business address in Wagga Wagga, New South Wales. 29 are currently authorised — the 51st largest of the 136 places with a page here.
51advisers
29currently authorised
14licensees represented
56.9%share currently authorised
Who authorises the advisers in Wagga Wagga
| Licensee | Advisers here |
|---|---|
| NAVIGATE LICENCE PTY LTD | 5 |
| ASVW FINANCIAL SERVICES PTY LTD | 3 |
| EMR SERVICES PTY LTD | 3 |
| SGN FINANCIAL PTY LTD | 2 |
| BUSH & CAMPBELL WEALTH PTY LTD | 2 |
| COUNT FINANCIAL LIMITED | 2 |
| BOYCE PRIVATE WEALTH PTY LIMITED | 2 |
| ADAMS & ASSOCIATES FINANCIAL PLANNERS PTY LTD | 2 |
| OREANA FINANCIAL SERVICES PTY LTD | 2 |
| LIFESPAN FINANCIAL PLANNING PTY LTD | 2 |
| POLITIS INVESTMENT STRATEGIES PTY LTD | 1 |
| SENTRY ADVICE PTY LTD | 1 |
| AKUMIN FINANCIAL PLANNING PTY LIMITED | 1 |
| RSM FINANCIAL SERVICES AUSTRALIA PTY LTD | 1 |
Some advisers in Wagga Wagga
| Adviser | Number | Authorised | Currently under |
|---|---|---|---|
| ADAM JAMES CAMERON | 001301539 | yes | BOYCE PRIVATE WEALTH PTY LIMITED |
| AMY KATHLEEN GLANVILL | 000312925 | yes | SGN FINANCIAL PTY LTD |
| ANDREW CRAIG TUCKER | 000249767 | yes | EMR SERVICES PTY LTD |
| ANDREW PHILLIP MORRISON | 001239966 | yes | POLITIS INVESTMENT STRATEGIES PTY LTD |
| ANGUS FREDERICK STEVENSON | 001252175 | yes | SENTRY ADVICE PTY LTD |
| ASHLEY ELSLEY | 001008140 | yes | BUSH & CAMPBELL WEALTH PTY LTD |
| BRIAN CHARLES SPRAKE | 000249844 | no | — |
| CAMPBELL MUNRO KNOX | 000303067 | yes | COUNT FINANCIAL LIMITED |
| DANIEL GILHOLME | 001302836 | no | — |
| DANIEL ROBERT UDEN | 001248096 | no | — |
| DAVID BRADY | 000263909 | no | — |
| DAVID HODGE | 000231935 | no | — |
| DAVID JAMES FAVERO | 000271411 | no | — |
| EMILY BUTT | 000472003 | yes | NAVIGATE LICENCE PTY LTD |
| GARY PHILIP LANGTRY | 000244294 | no | — |
| GAVIN MICHAEL LAMB | 000446490 | yes | NAVIGATE LICENCE PTY LTD |
| GRAEME MURRAY OBST | 000322246 | no | — |
| GRAHAM LESLIE MUTTON | 000259707 | no | — |
| GWENDOLEN JANE FELLOWS | 000311025 | yes | EMR SERVICES PTY LTD |
| IAN RUPERT BURKINSHAW | 000250572 | no | — |
| JESSICA ANNE O'KEEFFE | 001297569 | yes | NAVIGATE LICENCE PTY LTD |
| JESSICA ISABELL HOF | 001270721 | no | — |
| JOHN STINSON | 000244292 | no | — |
| JONAH ALLEN | 001305055 | yes | LIFESPAN FINANCIAL PLANNING PTY LTD |
| JOSHUA REDMAN | 001266081 | no | — |
| JULIAN CLIVE ALISTAIR MCLAREN | 001004466 | yes | OREANA FINANCIAL SERVICES PTY LTD |
| JUSTIN SAMUEL RYNEHART | 001270146 | yes | ASVW FINANCIAL SERVICES PTY LTD |
| LEONIE ASANI | 000469427 | yes | COUNT FINANCIAL LIMITED |
| LINDA JUNE MACKELLAR | 001245686 | no | — |
| LINDSAY JOHN GARNOCK | 000328855 | yes | BOYCE PRIVATE WEALTH PTY LIMITED |
Places of a similar size
- Brighton — 55
- Southbank — 55
- Port Macquarie — 54
- Unley — 53
- Newcastle West — 53
- Deakin — 53
- Erina — 52
- Albury — 52
- Spring Hill — 50
- Kew — 49
- Sutherland — 49
- Baulkham Hills — 49
- Manly — 48
- Cairns — 48
- Richmond — 48
Looking for advice in Wagga Wagga?
29 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.