Financial advisers in Erina
52 advisers give a business address in Erina, New South Wales. 32 are currently authorised — the 49th largest of the 136 places with a page here.
52advisers
32currently authorised
16licensees represented
61.5%share currently authorised
Who authorises the advisers in Erina
| Licensee | Advisers here |
|---|---|
| MILLENNIUM 3 FINANCIAL SERVICES PTY LTD | 4 |
| HNW PLANNING PTY LTD | 4 |
| MORGANS FINANCIAL LIMITED | 3 |
| BD FINANCIAL ADVISORY PTY LTD | 3 |
| ETHICAL INVESTMENT ADVISERS PTY LTD | 3 |
| SYNCHRON ADVICE PTY LTD | 2 |
| COUNT FINANCIAL LIMITED | 2 |
| SHARTRU WEALTH MANAGEMENT PTY LTD | 2 |
| RI ADVICE GROUP PTY LTD | 2 |
| FIDUCIAN FINANCIAL SERVICES PTY LTD | 1 |
| LINKS LICENSEE SERVICES PTY LTD | 1 |
| BIG PICTURE FINANCIAL SERVICES PTY LTD | 1 |
| CAPSTONE FINANCIAL PLANNING PTY LTD | 1 |
| POLITIS INVESTMENT STRATEGIES PTY LTD | 1 |
Some advisers in Erina
| Adviser | Number | Authorised | Currently under |
|---|---|---|---|
| ADAM PAUL KING | 001258816 | no | — |
| ALLISTER HUGH SUTHERLAND | 001257276 | no | — |
| ANTHONY RONALD JOSEPH DAVIES | 000277825 | yes | FIDUCIAN FINANCIAL SERVICES PTY LTD |
| ANTONY SACKMAN | 000440255 | yes | SHARTRU WEALTH MANAGEMENT PTY LTD |
| BRAD LEE DONALDSON | 000405032 | yes | SHARTRU WEALTH MANAGEMENT PTY LTD |
| BRENDAN JOSEPH O'BRIEN | 001286834 | yes | HNW PLANNING PTY LTD |
| BRETT VINCENT CALL | 000321027 | yes | BD FINANCIAL ADVISORY PTY LTD |
| DANIEL NATHAN SMITH | 001244515 | no | — |
| DAVID ALLAN MCLEAN | 000325641 | yes | MILLENNIUM 3 FINANCIAL SERVICES PTY LTD |
| DAVID JOHN ROBSON | 000232034 | yes | SYNCHRON ADVICE PTY LTD |
| DAVID JOSEPH SAFFIOTI | 001313038 | no | — |
| DONALD ALEXANDER MCRAE | 000423683 | yes | BIG PICTURE FINANCIAL SERVICES PTY LTD |
| FUNGISAI NOREEN MUDZI | 001270640 | yes | BD FINANCIAL ADVISORY PTY LTD |
| GREGORY GEORGE NUTTALL | 000317295 | no | — |
| HONG KIN TIMOTHY LEUNG | 001270722 | no | — |
| JACQUELINE ANN ERNSTZEN | 000293860 | yes | MILLENNIUM 3 FINANCIAL SERVICES PTY LTD |
| JANE ELIZABETH SACKMAN | 001265575 | no | — |
| JASON MICHAEL BROWN | 001272481 | no | — |
| JENNIE HAWKSHAW | 001264975 | yes | CENTRAL COAST BUSINESS SOLUTIONS PTY LTD |
| JOHN ANTHONY SWAINE | 001248372 | no | — |
| JOHN STEVEN DANI | 001007268 | no | — |
| JORDAN MITCHELL HILL | 001310732 | yes | ETHICAL INVESTMENT ADVISERS PTY LTD |
| KAREN LIANE RIDGE | 001245048 | yes | POLITIS INVESTMENT STRATEGIES PTY LTD |
| KARL SIMON BROOKE | 001261628 | yes | BD FINANCIAL ADVISORY PTY LTD |
| KIM SINDEL | 000396521 | yes | COUNT FINANCIAL LIMITED |
| LIAM JAMES HAWTHORNE | 001322047 | yes | ETHICAL INVESTMENT ADVISERS PTY LTD |
| LOCHLAN STUHNE-SCOTT | 001273078 | yes | HNW PLANNING PTY LTD |
| MARK PETERS | 000250328 | no | — |
| MATTHEW SIMPSON-FOSTER | 000443661 | yes | RI ADVICE GROUP PTY LTD |
| MELINDA CATHERINE MIDDLETON | 001263469 | no | — |
Places of a similar size
- Bondi Junction — 57
- Hawthorn East — 55
- Brighton — 55
- Southbank — 55
- Port Macquarie — 54
- Unley — 53
- Newcastle West — 53
- Deakin — 53
- Albury — 52
- Wagga Wagga — 51
- Spring Hill — 50
- Kew — 49
- Sutherland — 49
- Baulkham Hills — 49
- Manly — 48
Looking for advice in Erina?
32 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.