Financial advisers in Charlestown
42 advisers give a business address in Charlestown, New South Wales. 24 are currently authorised — the 70th largest of the 136 places with a page here.
42advisers
24currently authorised
8licensees represented
57.1%share currently authorised
Who authorises the advisers in Charlestown
| Licensee | Advisers here |
|---|---|
| COUNT FINANCIAL LIMITED | 10 |
| MORGANS FINANCIAL LIMITED | 7 |
| CONSULTUM FINANCIAL ADVISERS PTY LTD | 2 |
| SHARTRU WEALTH MANAGEMENT PTY LTD | 1 |
| ALLIANCE WEALTH PTY LTD | 1 |
| DOCTORS FINANCIAL SERVICES PTY LIMITED | 1 |
| CAPSTONE FINANCIAL PLANNING PTY LTD | 1 |
| PERSONAL FINANCIAL SERVICES LTD | 1 |
Some advisers in Charlestown
| Adviser | Number | Authorised | Currently under |
|---|---|---|---|
| ALLAN GREGORY DOWSETT | 000247582 | yes | SHARTRU WEALTH MANAGEMENT PTY LTD |
| ANTHONY FOY | 000413846 | yes | ALLIANCE WEALTH PTY LTD |
| ANTHONY ROSS MILLER | 000301843 | yes | MORGANS FINANCIAL LIMITED |
| BRADLEY JOHN TUCKERMAN | 000360168 | yes | MORGANS FINANCIAL LIMITED |
| BRENDEN MARK BANKS | 000307423 | yes | MORGANS FINANCIAL LIMITED |
| CHAD DAGWELL | 001272365 | no | — |
| CHELSEA ROBINSON | 001006076 | yes | CAPSTONE FINANCIAL PLANNING PTY LTD |
| CHRIS KRSTEVSKI | 000231765 | yes | COUNT FINANCIAL LIMITED |
| DANIEL KRSTEVSKI | 001257451 | yes | COUNT FINANCIAL LIMITED |
| DARRYN JOHN THODE | 000334047 | yes | CONSULTUM FINANCIAL ADVISERS PTY LTD |
| DEAN LAWRENCE TUCKERMAN | 000259197 | yes | COUNT FINANCIAL LIMITED |
| FLEUR ELIZABETH JENNINGS PERKINS | 000307991 | no | — |
| GAY JONES | 001005398 | no | — |
| GRAHAM FRATER | 000248703 | yes | COUNT FINANCIAL LIMITED |
| JACKSON RAMPANT | 001265868 | yes | MORGANS FINANCIAL LIMITED |
| JAMES STANLEY MASSEY | 000398841 | no | — |
| JANETTE MARGARET PAVEY | 000403737 | no | — |
| JEFF SHAKESPEARE | 000252897 | no | — |
| JENNIFER RICHARDSON | 001255457 | no | — |
| JOHN LAWRENCE TUCKERMAN | 000259270 | yes | MORGANS FINANCIAL LIMITED |
| JONATHON MISSINGHAM | 001004188 | yes | COUNT FINANCIAL LIMITED |
| JORDAN THOMAS MACKELLAR | 001307202 | yes | MORGANS FINANCIAL LIMITED |
| LEANNE MCCUTCHEON | 001004119 | no | — |
| MARK ANDREW LYDDIARD | 001254458 | no | — |
| MATTHEW JAMES RYAN | 001254702 | no | — |
| MATTHEW WILLIAM SCHOLEFIELD | 001321393 | yes | MORGANS FINANCIAL LIMITED |
| MELISSA JANE KIRBY | 001272880 | no | — |
| MICHAEL AARON OSBOURNE | 001003898 | yes | DOCTORS FINANCIAL SERVICES PTY LIMITED |
| PETER PERKINS | 000264005 | no | — |
| PETER THOMAS DURBIN | 000259373 | yes | COUNT FINANCIAL LIMITED |
Places of a similar size
- Mornington — 46
- Townsville — 45
- Cheltenham — 45
- Penrith — 45
- Hamilton — 44
- St Leonards — 43
- Malvern — 42
- Ballarat Central — 42
- Wayville — 42
- Norwest — 42
- Geelong West — 41
- Newstead — 40
- Miranda — 40
- Tamworth — 40
- Moonee Ponds — 40
Looking for advice in Charlestown?
24 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.