Financial advisers in Bondi Junction
57 advisers give a business address in Bondi Junction, New South Wales. 35 are currently authorised — the 41st largest of the 136 places with a page here.
57advisers
35currently authorised
27licensees represented
61.4%share currently authorised
Who authorises the advisers in Bondi Junction
| Licensee | Advisers here |
|---|---|
| MATRIX PLANNING SOLUTIONS LIMITED | 3 |
| MADISON FINANCIAL GROUP PTY LTD | 2 |
| MILLENNIUM 3 FINANCIAL SERVICES PTY LTD | 2 |
| FTS FINANCIAL SERVICES PTY LTD | 2 |
| COUNT FINANCIAL LIMITED | 2 |
| ALLIANCE WEALTH PTY LTD | 2 |
| GILL AND CO ADVISORY PTY LTD | 2 |
| WEALTH TODAY PTY LTD | 1 |
| POLITIS INVESTMENT STRATEGIES PTY LTD | 1 |
| CONSILIUM ADVICE PTY LTD | 1 |
| PGW FINANCIAL SERVICES PTY LTD | 1 |
| ACCTPRO FINANCIAL SERVICES PTY LTD | 1 |
| ONE LICENCE PTY LTD | 1 |
| ENGAGED FINANCIAL SERVICES PTY LTD | 1 |
Some advisers in Bondi Junction
| Adviser | Number | Authorised | Currently under |
|---|---|---|---|
| ALAN HAROLD KLEIN | 000249778 | yes | POLITIS INVESTMENT STRATEGIES PTY LTD |
| ALEJANDRO JIMENEZ VALDIVIESO | 000340403 | yes | FTS FINANCIAL SERVICES PTY LTD |
| ANDREW EDWARD HALL | 001309076 | yes | CAPSTONE FINANCIAL PLANNING PTY LTD |
| ANTHONY JUSTIN BRETT | 001262977 | yes | GILL AND CO ADVISORY PTY LTD |
| BRENDAN TEMPLE-SMITH | 001270629 | no | — |
| BRETT STEIN | 001004677 | yes | PARTNERS WEALTH GROUP FINANCIAL ADVICE PTY LTD |
| BRIAN HOWARD GILLMAN | 000331668 | yes | MATRIX PLANNING SOLUTIONS LIMITED |
| BRUCE JENNINGS | 000260940 | yes | MILLENNIUM 3 FINANCIAL SERVICES PTY LTD |
| CARMEL FORBES | 001271686 | no | — |
| CHRISTOPHER DE ZYLVA | 000288734 | no | — |
| CRAIG LINDNER | 000473380 | yes | SYNCHRON ADVICE PTY LTD |
| DANIEL FLEISCHER | 001249727 | no | — |
| DANIEL GRUSD | 000341850 | yes | ONE LICENCE PTY LTD |
| DANIELLE GREEN | 000401944 | yes | MATRIX PLANNING SOLUTIONS LIMITED |
| DARREN VAN DE MOOSDYK | 000332912 | no | — |
| DEAN WEBSTER KIMPTON | 000452489 | no | — |
| FRANCINY LIMA DE OLIVEIRA | 001272439 | no | — |
| GEMMA ANNE KOVALOFF | 001250846 | yes | ADVICE ASSIST AUSTRALIA PTY LTD |
| GRANT DAVID LEVITAS | 001001667 | yes | ALLIANCE WEALTH PTY LTD |
| JAMES STEPHEN WISLANG | 001313385 | yes | HORIZON WEALTH MANAGEMENT PTY LTD |
| JEREMY JACK GREEN | 000383102 | yes | ENGAGED FINANCIAL SERVICES PTY LTD |
| JEREMY POSNIAK | 001243807 | no | — |
| JOEL CAMERON NICOL | 000323959 | yes | COUNT FINANCIAL LIMITED |
| JOEL TUCH | 001245327 | no | — |
| JOHN HENRY RIMPICI | 001000120 | yes | COUNT FINANCIAL LIMITED |
| KENNETH JAMES WRIGHT | 000260219 | no | — |
| LEONARDO RIBEIRO DOS SANTOS | 001271584 | no | — |
| LUKE BUTCHER | 001282284 | yes | SGN FINANCIAL PTY LTD |
| MAHESHKUMAR VISWANATHAN | 001306309 | yes | GILL AND CO ADVISORY PTY LTD |
| MARK RAYMOND | 000285779 | yes | ACCTPRO FINANCIAL SERVICES PTY LTD |
Places of a similar size
- Launceston — 64
- Bendigo — 63
- Blackburn — 62
- Upper Mount Gravatt — 62
- Robina — 61
- South Yarra — 60
- Bella Vista — 59
- Hawthorn — 57
- Hawthorn East — 55
- Brighton — 55
- Southbank — 55
- Port Macquarie — 54
- Unley — 53
- Newcastle West — 53
- Deakin — 53
Looking for advice in Bondi Junction?
35 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.