Financial advisers in Darwin
28 advisers give a business address in Darwin, Northern Territory. 18 are currently authorised — the 120th largest of the 136 places with a page here.
28advisers
18currently authorised
8licensees represented
64.3%share currently authorised
Who authorises the advisers in Darwin
| Licensee | Advisers here |
|---|---|
| AUSTRALIAN ADVISER GROUP PTY LTD | 4 |
| MORGANS FINANCIAL LIMITED | 4 |
| CHARTER FINANCIAL PLANNING LIMITED | 3 |
| PRAESCIUS FINANCIAL HOLDINGS PTY LTD | 2 |
| INDUSTRY FUND SERVICES LIMITED | 2 |
| RI ADVICE GROUP PTY LTD | 1 |
| LIFESTYLE ASSET MANAGEMENT PTY LTD | 1 |
| GODFREY PEMBROKE GROUP PTY LTD | 1 |
Some advisers in Darwin
| Adviser | Number | Authorised | Currently under |
|---|---|---|---|
| AJIT SHINDE | 001265561 | yes | MORGANS FINANCIAL LIMITED |
| ALEXANDER DOUGLAS MAXWELL BROWN | 000273564 | yes | LIFESTYLE ASSET MANAGEMENT PTY LTD |
| ALICIA LANGTON | 001252002 | yes | INDUSTRY FUND SERVICES LIMITED |
| ANGELO MAGLIERI | 000242928 | yes | AUSTRALIAN ADVISER GROUP PTY LTD |
| ANTHONY GERARD MCGOVERN | 001253360 | no | — |
| BERNARD MARK SIMLESA | 001266911 | yes | GODFREY PEMBROKE GROUP PTY LTD |
| CAROLYN ETHEL JOY SANT | 000281694 | no | — |
| DAMON SEAN MURRAY | 001004998 | yes | MORGANS FINANCIAL LIMITED |
| DAVID MARK COUTTS | 000240509 | no | — |
| DEREK JOHN MAYGER | 001271979 | no | — |
| DWAYNE HAMEISTER | 000242956 | yes | AUSTRALIAN ADVISER GROUP PTY LTD |
| GEORGE TANAKA | 000407422 | no | — |
| GLEN ANDREW BOATH | 000264175 | yes | RI ADVICE GROUP PTY LTD |
| HELEN JOYCE | 000311947 | yes | PRAESCIUS FINANCIAL HOLDINGS PTY LTD |
| JOHN FRYAR | 001005596 | yes | MORGANS FINANCIAL LIMITED |
| JORDAN KATE TUIT | 001240969 | yes | INDUSTRY FUND SERVICES LIMITED |
| KAJANGA BANDARA KULATUNGA | 001270431 | yes | AUSTRALIAN ADVISER GROUP PTY LTD |
| LESLEY ANN FAEHSE | 000297359 | no | — |
| MARCO GIACOMO PANDINI | 001242234 | yes | PRAESCIUS FINANCIAL HOLDINGS PTY LTD |
| MARK JAMES OLIVETTA | 000291631 | yes | MORGANS FINANCIAL LIMITED |
| NOEL LISLE LAND | 000306905 | no | — |
| PAUL GERARD MAHER | 001248820 | no | — |
| PAUL ROWSE | 000264022 | yes | CHARTER FINANCIAL PLANNING LIMITED |
| ROSEMARY DAWN CAMPBELL | 001251773 | no | — |
| SEAN OSBORNE | 000242944 | yes | CHARTER FINANCIAL PLANNING LIMITED |
| SIMONE RACHEL DE CASTRO GRAHAME | 001002844 | no | — |
| STEVEN LACY | 001313732 | yes | AUSTRALIAN ADVISER GROUP PTY LTD |
| WHITNEY MAREE BALDWIN | 001318290 | yes | CHARTER FINANCIAL PLANNING LIMITED |
Places of a similar size
- Mulgrave — 29
- Springwood — 29
- Ringwood — 29
- Warners Bay — 29
- Mildura — 29
- Burnie — 28
- Traralgon — 28
- Woolloongabba — 28
- Nowra — 27
- Wheelers Hill — 27
- Horsham — 26
- Kingston — 26
- Mona Vale — 26
- Joondalup — 26
- Sale — 26
Looking for advice in Darwin?
18 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.