Financial advisers in Shepparton
65 advisers give a business address in Shepparton, Victoria. 32 are currently authorised — the 32nd largest of the 136 places with a page here.
65advisers
32currently authorised
12licensees represented
49.2%share currently authorised
Who authorises the advisers in Shepparton
| Licensee | Advisers here |
|---|---|
| ASVW FINANCIAL SERVICES PTY LTD | 7 |
| AUSTRALIAN FINANCIAL PLANNING GROUP PTY LIMITED | 6 |
| SKYBRIDGE PORTFOLIOS PTY LTD | 5 |
| OZPLAN FINANCIAL SERVICES PTY LTD | 4 |
| PINNACLE FP PTY LTD | 2 |
| MILLENNIUM 3 FINANCIAL SERVICES PTY LTD | 2 |
| LIFESPAN FINANCIAL PLANNING PTY LTD | 1 |
| FORTNUM PRIVATE WEALTH LTD | 1 |
| POLITIS INVESTMENT STRATEGIES PTY LTD | 1 |
| ENDEAVOR ASSET MANAGEMENT PTY. LTD. | 1 |
| RI ADVICE GROUP PTY LTD | 1 |
| AUSTRALIA NATIONAL INVESTMENT GROUP PTY LTD | 1 |
Some advisers in Shepparton
| Adviser | Number | Authorised | Currently under |
|---|---|---|---|
| AMANDA DONALDSON | 000315063 | no | — |
| ANDREW DINO FURLANETTO | 000277161 | yes | MILLENNIUM 3 FINANCIAL SERVICES PTY LTD |
| ANDREW FOSTER POWELL | 000229849 | no | — |
| BARBARA EDWINA JOCELYN EVANS | 000291889 | no | — |
| BARIE BAROLLI | 001002770 | yes | RI ADVICE GROUP PTY LTD |
| BENJAMIN SCOTT SNOW | 001243224 | no | — |
| BRANDAN HOSIE | 001313754 | yes | SKYBRIDGE PORTFOLIOS PTY LTD |
| BREE KRISTIE HANSLOW | 001251805 | yes | OZPLAN FINANCIAL SERVICES PTY LTD |
| BRYCE JONATHAN COLLINS | 000260769 | yes | SKYBRIDGE PORTFOLIOS PTY LTD |
| CHENARA MAIE NEWBEGIN | 000473460 | yes | ASVW FINANCIAL SERVICES PTY LTD |
| CHRISTOPHER LUKE NORMAN | 001259783 | no | — |
| CHRISTOPHER LUKE OBERIN | 001272599 | no | — |
| CRAIG BRINSDON | 000402402 | yes | AUSTRALIAN FINANCIAL PLANNING GROUP PTY LIMITED |
| DAMIEN NEVILLE MACFARLANE | 000314032 | yes | ASVW FINANCIAL SERVICES PTY LTD |
| DANIELE COOPER | 001272604 | no | — |
| DARCY KEITH MORRIS | 001302433 | yes | OZPLAN FINANCIAL SERVICES PTY LTD |
| DAVID HORAN | 001003691 | yes | ASVW FINANCIAL SERVICES PTY LTD |
| DEBRA POLKINGHORNE | 001001527 | yes | MILLENNIUM 3 FINANCIAL SERVICES PTY LTD |
| DEMELZA LOUISE LISTER | 000409400 | yes | AUSTRALIAN FINANCIAL PLANNING GROUP PTY LIMITED |
| DENIS JAMES HEENAN | 000260768 | yes | SKYBRIDGE PORTFOLIOS PTY LTD |
| DIANNE ELIZABETH MONICHINO | 001272597 | no | — |
| GAVIN JOHN NAPIER | 000291888 | yes | AUSTRALIAN FINANCIAL PLANNING GROUP PTY LIMITED |
| GLENN DAVID TRICKEY | 000243210 | yes | ASVW FINANCIAL SERVICES PTY LTD |
| GREGORY DAVID LUSCOMBE | 000268360 | yes | OZPLAN FINANCIAL SERVICES PTY LTD |
| IAN MCKENZIE | 000234882 | no | — |
| JARAD GRAEME BALDWIN | 001272859 | no | — |
| JEREMY JOHN HALL | 001270940 | yes | PINNACLE FP PTY LTD |
| JOANNE DOAK | 000279271 | yes | ENDEAVOR ASSET MANAGEMENT PTY. LTD. |
| JOHN DENNIS FOSTER | 000238476 | no | — |
| JOSEPH SECCULL | 001263932 | no | — |
Places of a similar size
- South Perth — 84
- Geelong — 83
- Camberwell — 82
- Southport — 81
- Varsity Lakes — 77
- Mackay — 72
- Norwood — 70
- Parkside — 67
- Launceston — 64
- Bendigo — 63
- Blackburn — 62
- Upper Mount Gravatt — 62
- Robina — 61
- South Yarra — 60
- Bella Vista — 59
Looking for advice in Shepparton?
32 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.