Financial advisers in Southport
81 advisers give a business address in Southport, Queensland. 47 are currently authorised — the 27th largest of the 136 places with a page here.
81advisers
47currently authorised
32licensees represented
58%share currently authorised
Who authorises the advisers in Southport
| Licensee | Advisers here |
|---|---|
| COUNT FINANCIAL LIMITED | 5 |
| PROFESSIONAL INVESTMENT SERVICES PTY LTD | 3 |
| FOCUSED FINANCIAL ADVICE PTY LTD | 3 |
| OAKVIEW FINANCIAL PTY LTD | 3 |
| LIFESTYLE ASSET MANAGEMENT PTY LTD | 3 |
| ALLIANCE WEALTH PTY LTD | 2 |
| TREND INVESTOR SERVICES PROPRIETARY LIMITED | 2 |
| MARV FINANCIAL SERVICES PTY LTD | 2 |
| PUZZLE CORPORATE FINANCE PTY LTD | 1 |
| QUILL GROUP FINANCIAL PLANNERS PTY LTD | 1 |
| BURRELL STOCKBROKING PTY LTD | 1 |
| MMXI PTY LTD | 1 |
| FORTNUM PRIVATE WEALTH LTD | 1 |
| LIFESPAN FINANCIAL PLANNING PTY LTD | 1 |
Some advisers in Southport
| Adviser | Number | Authorised | Currently under |
|---|---|---|---|
| ADRIAN JNANADEV NATHANIEL | 000457780 | yes | TREND INVESTOR SERVICES PROPRIETARY LIMITED |
| ALEXANDER PAPADOPOULOS | 001001775 | no | — |
| ALIREZA VALAVI | 001243308 | yes | HALO FINANCIAL SERVICES PTY LTD |
| ALLAN JOHN GODBEE | 001246229 | no | — |
| ANDREW KEESE | 000301839 | no | — |
| ANTHONY IAN BELL | 001001228 | no | — |
| BARTHOLOMEW JOHN RYAN | 001251842 | yes | OAKVIEW FINANCIAL PTY LTD |
| BENJAMIN BRIAN HALLIGAN | 001299271 | no | — |
| BENJAMIN MCTOMLINSON | 001244595 | no | — |
| BENNIE ROBINSON | 001314029 | no | — |
| BRIAN KEARNEY | 001289461 | yes | REDWOOD FINANCIAL PLANNING PTY LTD |
| BRUCE DUNCAN FITZPATRICK | 000244836 | yes | PROFESSIONAL INVESTMENT SERVICES PTY LTD |
| BURCHELL STEVEN WILSON | 001314845 | yes | THE VIRTUOUS LICENSEE PTY LTD |
| CHRISTIAN AARON MAHON | 001322285 | yes | ALLIANCE WEALTH PTY LTD |
| CHRISTINA LEANNE HENDRY | 001250484 | yes | COUNT FINANCIAL LIMITED |
| CRAIG DAVID JOHN SIMPSON | 001246454 | no | — |
| CRAIG RUSSELL TSCHIRPIG | 000300036 | yes | COUNT FINANCIAL LIMITED |
| CRAIG STEPHEN BAX | 001246055 | no | — |
| DAMION ANGELO EMMANUEL | 000300034 | no | — |
| DANA TAYLOR | 001304394 | yes | OAKVIEW FINANCIAL PTY LTD |
| DAVID SATWANT SIDHU | 000231931 | yes | COUNT FINANCIAL LIMITED |
| DIANA KIMLEE NOCERINO | 000330090 | no | — |
| EMILIE GRIEVE | 001320863 | no | — |
| ERYN VANNUCCI | 001252029 | no | — |
| GARRY BRADBURN | 001251640 | no | — |
| GAVEN MACFARLANE | 001272990 | no | — |
| GEOFFREY MISSEN | 000231827 | yes | PUZZLE CORPORATE FINANCE PTY LTD |
| GLYN JONES | 000444715 | no | — |
| HAMMAD KHALID | 001254042 | yes | MARV FINANCIAL SERVICES PTY LTD |
| HARDIK SHETH | 001256531 | yes | HAVANA FINANCIAL SERVICES PTY LTD |
Places of a similar size
- Canberra — 105
- Newcastle — 101
- Wollongong — 94
- Maroochydore — 93
- South Melbourne — 84
- South Perth — 84
- Geelong — 83
- Camberwell — 82
- Varsity Lakes — 77
- Mackay — 72
- Norwood — 70
- Parkside — 67
- Shepparton — 65
- Launceston — 64
- Bendigo — 63
Looking for advice in Southport?
47 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.