Financial advisers in South Yarra
60 advisers give a business address in South Yarra, Victoria. 38 are currently authorised — the 38th largest of the 136 places with a page here.
60advisers
38currently authorised
19licensees represented
63.3%share currently authorised
Who authorises the advisers in South Yarra
| Licensee | Advisers here |
|---|---|
| DEVERE AUSTRALIA GROUP PTY LTD | 7 |
| CHARTER FINANCIAL PLANNING LIMITED | 5 |
| IWM ADVISORS AUSTRALIA PTY LTD | 4 |
| SOUTH YARRA FINANCIAL SERVICES PTY LTD | 2 |
| MORGANS FINANCIAL LIMITED | 2 |
| EQUITY FINANCIAL SERVICES AUSTRALIA PTY LTD | 2 |
| PROFESSIONAL INVESTMENT SOLUTIONS PTY. LTD. | 2 |
| GPS WEALTH LTD | 2 |
| AUSTRALIAN PRIVATE WEALTH PTY LTD | 2 |
| SECURITY NATIONAL FINANCIAL SERVICES PTY. LTD. | 1 |
| MPW FINANCIAL GROUP PTY LTD | 1 |
| COUNT FINANCIAL LIMITED | 1 |
| WEALTHSPAN FINANCIAL SERVICES PTY LTD | 1 |
| THE ADVICE EXCHANGE PTY LTD | 1 |
Some advisers in South Yarra
| Adviser | Number | Authorised | Currently under |
|---|---|---|---|
| AHMET HASSAN | 001285288 | yes | PROFESSIONAL INVESTMENT SOLUTIONS PTY. LTD. |
| ALEXANDER BARRATT SEDGFIELD | 001233961 | yes | DEVERE AUSTRALIA GROUP PTY LTD |
| ALEXANDROS VOVOS | 001271251 | no | — |
| ALICIA STEPHANIE VENGUST | 001269821 | yes | GPS WEALTH LTD |
| ANDREW DAVID WINSTON GOWERS | 000345736 | no | — |
| ANDREW GERARD DOQUILE | 000405947 | yes | THE ADVICE EXCHANGE PTY LTD |
| ANITA FASCIANI | 000323742 | yes | COUNT FINANCIAL LIMITED |
| ANNIE MICHELLE SUTCLIFFE | 000415630 | yes | MORGANS FINANCIAL LIMITED |
| ANQI ANGIE LI | 001310993 | no | — |
| ANTHONY PAUL EDMONDSTON | 000416967 | no | — |
| ANUJ SHANGLE | 000257666 | no | — |
| BENJAMIN JACK CAVANOUGH | 001272796 | no | — |
| BENJAMIN THOMAS SEEGER | 001243815 | yes | AKAMBO PTY LTD |
| BRENDAN JOHN LEE JNR MILBURN | 001270776 | yes | SOUTH YARRA FINANCIAL SERVICES PTY LTD |
| BRENDAN JOHN MILBURN | 000246070 | yes | SOUTH YARRA FINANCIAL SERVICES PTY LTD |
| BRIAN TREVOR SELLICK | 000240626 | yes | IWM ADVISORS AUSTRALIA PTY LTD |
| CALVIN SAY MING NEE | 001238048 | yes | AUSTRALIAN PRIVATE WEALTH PTY LTD |
| CAMERON GRANT SMITH | 000258246 | yes | CHARTER FINANCIAL PLANNING LIMITED |
| CHAYA BARBER | 001266357 | no | — |
| DAMON ROBERT SHURVILLE | 001009030 | yes | DEVERE AUSTRALIA GROUP PTY LTD |
| DARREN HEVEREN | 000424329 | no | — |
| DEAN ANDREW ROSE | 000361563 | no | — |
| DONNA LEE CARKEEK | 000267416 | yes | EQUITY FINANCIAL SERVICES AUSTRALIA PTY LTD |
| EDEN BEAU SMITH | 001268807 | yes | CHARTER FINANCIAL PLANNING LIMITED |
| ELTON LAU | 001267809 | no | — |
| FRANK PEH | 000358677 | yes | IWM ADVISORS AUSTRALIA PTY LTD |
| GERARD PHILLIPS | 000275133 | no | — |
| GREGORY LEANEY | 001254939 | no | — |
| HELEN MOONEY HERMANS | 000329032 | no | — |
| HOWARD CHEONG | 001254266 | no | — |
Places of a similar size
- Norwood — 70
- Parkside — 67
- Shepparton — 65
- Launceston — 64
- Bendigo — 63
- Blackburn — 62
- Upper Mount Gravatt — 62
- Robina — 61
- Bella Vista — 59
- Hawthorn — 57
- Bondi Junction — 57
- Hawthorn East — 55
- Brighton — 55
- Southbank — 55
- Port Macquarie — 54
Looking for advice in South Yarra?
38 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.