Financial advisers in Canberra
105 advisers give a business address in Canberra, Australian Capital Territory. 71 are currently authorised — the 19th largest of the 136 places with a page here.
105advisers
71currently authorised
26licensees represented
67.6%share currently authorised
Who authorises the advisers in Canberra
| Licensee | Advisers here |
|---|---|
| SHAW AND PARTNERS LIMITED | 12 |
| JBWERE LTD | 9 |
| PARKER WEALTH MANAGEMENT PTY LTD | 8 |
| EVANS AND PARTNERS PTY. LTD. | 7 |
| MATRIX PLANNING SOLUTIONS LIMITED | 4 |
| INFOCUS SECURITIES AUSTRALIA PTY LTD | 3 |
| NEST ADVISORY HQ PTY LTD | 3 |
| UNISUPER MANAGEMENT PTY. LTD. | 3 |
| EP FINANCIAL SERVICES PTY LTD | 2 |
| SIRA GROUP PTY LTD | 2 |
| BRIDGES FINANCIAL SERVICES PTY LIMITED | 2 |
| ORD MINNETT LIMITED | 2 |
| PERPETUAL TRUSTEE COMPANY LIMITED | 1 |
| ARCHER PRIVATE WEALTH PTY LTD | 1 |
Some advisers in Canberra
| Adviser | Number | Authorised | Currently under |
|---|---|---|---|
| AARON JOSEPH DOWNEY | 000268816 | yes | NEST ADVISORY HQ PTY LTD |
| ALEX MADGE | 000316259 | no | — |
| AMIEE LOUISE KEYS | 000394174 | yes | EVANS AND PARTNERS PTY. LTD. |
| AMY HUI LU | 000455384 | no | — |
| ANDREW ALASTAIR GIBBS JONES | 000411211 | yes | PSK ADVISORY SERVICES PTY LTD |
| ANGELA KOCH | 001005326 | yes | JBWERE LTD |
| BIRUTA JAUGIETIS | 001003124 | no | — |
| BRADLEY ADAM INWOOD | 000470562 | yes | INFOCUS SECURITIES AUSTRALIA PTY LTD |
| BRADLEY JAMES PRICE | 001260440 | no | — |
| BRENDAN DOHERTY | 000296660 | yes | NEST ADVISORY HQ PTY LTD |
| CAMERON PHILLIPS | 001272175 | yes | JBWERE LTD |
| CARL WILSON | 001000772 | no | — |
| CARLY BROOKE JACKSON | 001295818 | yes | PARKER WEALTH MANAGEMENT PTY LTD |
| CRAIG NICHOLLS | 001005356 | yes | JBWERE LTD |
| CRAIG ROBERT HORLEY | 001002515 | no | — |
| DANIEL JAMES THOMPSON | 001241431 | yes | EVANS AND PARTNERS PTY. LTD. |
| DANIEL PATRICK GRIFFIN | 001245840 | no | — |
| DAVID LUKE | 001005632 | yes | FINTEGRITY WEALTH ADVISERS PTY LTD |
| DAVID MALONEY | 001258666 | yes | SHAW AND PARTNERS LIMITED |
| DAVID MILLER | 001005360 | yes | JBWERE LTD |
| DEAN EASTERBY | 000253518 | yes | PARKER WEALTH MANAGEMENT PTY LTD |
| DORIAN BONTEMPELLI | 001005458 | yes | JBWERE LTD |
| DREW ROBERT MILLER | 000254540 | yes | MATRIX PLANNING SOLUTIONS LIMITED |
| EMILY KATE JOHNSON | 001295819 | yes | PARKER WEALTH MANAGEMENT PTY LTD |
| GEORGE DAVID JOSEPH GOODCHILD | 001254536 | yes | EVANS AND PARTNERS PTY. LTD. |
| GLENN WILLIAMS | 001256558 | no | — |
| HARRISON BRYANT | 001267733 | yes | JBWERE LTD |
| HELMUT SERGJ BOLD | 000338761 | no | — |
| HONGYU LI | 001002545 | yes | BRIDGES FINANCIAL SERVICES PTY LIMITED |
| ISHARA UDARANI RUPASINGHE | 000336377 | yes | EVANS AND PARTNERS PTY. LTD. |
Places of a similar size
- Parramatta — 145
- Hobart — 145
- Surfers Paradise — 134
- Toowoomba — 126
- Chatswood — 122
- Osborne Park — 117
- Milton — 116
- Fortitude Valley — 112
- Newcastle — 101
- Wollongong — 94
- Maroochydore — 93
- South Melbourne — 84
- South Perth — 84
- Geelong — 83
- Camberwell — 82
Looking for advice in Canberra?
71 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.