Financial advisers in Northern Territory
45 advisers give a business address in Northern Territory — 0.1% of the register. 28 are currently authorised.
45advisers
28currently authorised
14licensees represented
0.1%share of the register
Registration status in Northern Territory
| Status | Advisers | Share |
|---|---|---|
| Not stated | 15 | 33.3% |
| Registered | 27 | 60% |
| Not Registered | 3 | 6.7% |
The licensees most represented in Northern Territory
- AUSTRALIAN ADVISER GROUP PTY LTD — 4
- MORGANS FINANCIAL LIMITED — 4
- CHARTER FINANCIAL PLANNING LIMITED — 3
- RI ADVICE GROUP PTY LTD — 3
- SENTRY ADVICE PTY LTD — 2
- ALLIANCE WEALTH PTY LTD — 2
- PRAESCIUS FINANCIAL HOLDINGS PTY LTD — 2
- INDUSTRY FUND SERVICES LIMITED — 2
- LIFESTYLE ASSET MANAGEMENT PTY LTD — 1
- PARAGEM PTY LIMITED — 1
- GODFREY PEMBROKE GROUP PTY LTD — 1
- ADVICE ASSIST AUSTRALIA PTY LTD — 1
- STRATEGIC FINANCIAL PTY LTD — 1
- FIDUCIAN FINANCIAL SERVICES PTY LTD — 1
Some advisers in Northern Territory
| Adviser | Number | Authorised | Currently under |
|---|---|---|---|
| AAYUSH SHARMA | 001304484 | yes | RI ADVICE GROUP PTY LTD |
| AJIT SHINDE | 001265561 | yes | MORGANS FINANCIAL LIMITED |
| ALEXANDER DOUGLAS MAXWELL BROWN | 000273564 | yes | LIFESTYLE ASSET MANAGEMENT PTY LTD |
| ALEXANDER PETER CHOTE | 001003007 | no | — |
| ALICIA LANGTON | 001252002 | yes | INDUSTRY FUND SERVICES LIMITED |
| ALISSA ROSE MATTHEWS | 000429708 | yes | PARAGEM PTY LIMITED |
| ANDREW DAVID MOO | 000248201 | yes | SENTRY ADVICE PTY LTD |
| ANGELO MAGLIERI | 000242928 | yes | AUSTRALIAN ADVISER GROUP PTY LTD |
| ANTHONY GERARD MCGOVERN | 001253360 | no | — |
| BERNARD MARK SIMLESA | 001266911 | yes | GODFREY PEMBROKE GROUP PTY LTD |
| CAROLYN ETHEL JOY SANT | 000281694 | no | — |
| DAMON SEAN MURRAY | 001004998 | yes | MORGANS FINANCIAL LIMITED |
| DAVID MARK COUTTS | 000240509 | no | — |
| DAVID STAFFORD SMITH | 000249569 | yes | RI ADVICE GROUP PTY LTD |
| DEREK JOHN MAYGER | 001271979 | no | — |
| DWAYNE HAMEISTER | 000242956 | yes | AUSTRALIAN ADVISER GROUP PTY LTD |
| GEORGE PEAT | 001272542 | yes | STRATEGIC FINANCIAL PTY LTD |
| GEORGE TANAKA | 000407422 | no | — |
| GLEN ANDREW BOATH | 000264175 | yes | RI ADVICE GROUP PTY LTD |
| HARRIS SHORTLAND | 001250576 | no | — |
| HELEN JOYCE | 000311947 | yes | PRAESCIUS FINANCIAL HOLDINGS PTY LTD |
| JAMES THEODORE VANZYL | 001319420 | yes | FIDUCIAN FINANCIAL SERVICES PTY LTD |
| JOHN FRYAR | 001005596 | yes | MORGANS FINANCIAL LIMITED |
| JOHN LABIB YOUSEF | 001268621 | yes | ADVICE ASSIST AUSTRALIA PTY LTD |
| JORDAN KATE TUIT | 001240969 | yes | INDUSTRY FUND SERVICES LIMITED |
| KAJANGA BANDARA KULATUNGA | 001270431 | yes | AUSTRALIAN ADVISER GROUP PTY LTD |
| KELLI SUE WEST | 001004046 | no | — |
| LESLEY ANN FAEHSE | 000297359 | no | — |
| MARCO GIACOMO PANDINI | 001242234 | yes | PRAESCIUS FINANCIAL HOLDINGS PTY LTD |
| MARK JAMES OLIVETTA | 000291631 | yes | MORGANS FINANCIAL LIMITED |
Looking for advice in Northern Territory?
28 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.